Home

jefe sentido almohadilla 7.32E+12 Switzerland cuidadosamente mudo Generalmente

Modeling of an Inductively Coupled Plasma for the Synthesis of  Nanoparticles | SpringerLink
Modeling of an Inductively Coupled Plasma for the Synthesis of Nanoparticles | SpringerLink

Geosciences | Free Full-Text | Application of EPS Geofoam to a Soil–Steel  Bridge to Reduce Seismic Excitations
Geosciences | Free Full-Text | Application of EPS Geofoam to a Soil–Steel Bridge to Reduce Seismic Excitations

Oxidized phospholipids regulate amino acid metabolism through MTHFD2 to  facilitate nucleotide release in endothelial cells | Nature Communications
Oxidized phospholipids regulate amino acid metabolism through MTHFD2 to facilitate nucleotide release in endothelial cells | Nature Communications

A Novel Multiobjective Fireworks Algorithm and Its Applications to  Imbalanced Distance Minimization Problems
A Novel Multiobjective Fireworks Algorithm and Its Applications to Imbalanced Distance Minimization Problems

European common frog (Rana temporaria) recolonized Switzerland from  multiple glacial refugia in northern Italy via trans‐ and circum‐Alpine  routes - Jansen van Rensburg - 2021 - Ecology and Evolution - Wiley Online  Library
European common frog (Rana temporaria) recolonized Switzerland from multiple glacial refugia in northern Italy via trans‐ and circum‐Alpine routes - Jansen van Rensburg - 2021 - Ecology and Evolution - Wiley Online Library

Gallium Complexation, Stability, and Bioconjugation of  1,4,7-Triazacyclononane Derived Chelators with Azaheterocyclic Arms |  Inorganic Chemistry
Gallium Complexation, Stability, and Bioconjugation of 1,4,7-Triazacyclononane Derived Chelators with Azaheterocyclic Arms | Inorganic Chemistry

Comparison of trace elements in tissue of beaver (Castor canadensis) and  local vegetation from a rural region of southern Ontario, Canada -  ScienceDirect
Comparison of trace elements in tissue of beaver (Castor canadensis) and local vegetation from a rural region of southern Ontario, Canada - ScienceDirect

Energies | Free Full-Text | Numerical Study of the Erosion Process and  Transport of Pulverized Coal–Air Mixture in the Mill-Duct System
Energies | Free Full-Text | Numerical Study of the Erosion Process and Transport of Pulverized Coal–Air Mixture in the Mill-Duct System

Isotopic Techniques to Measure N2O, N2 and Their Sources | SpringerLink
Isotopic Techniques to Measure N2O, N2 and Their Sources | SpringerLink

PDF] Sulfur isotope analysis of cinnabar from Roman wall paintings by  elemental analysis/isotope ratio mass spectrometry--tracking the origin of  archaeological red pigments and their authenticity. | Semantic Scholar
PDF] Sulfur isotope analysis of cinnabar from Roman wall paintings by elemental analysis/isotope ratio mass spectrometry--tracking the origin of archaeological red pigments and their authenticity. | Semantic Scholar

Thermo-pH-Salt Environmental Terpolymers Influenced by  2-((Dimethylamino)methyl)-4-methylphenyl Acrylate: A Comparative Study for  Tuning Phase Separation Temperature | ACS Omega
Thermo-pH-Salt Environmental Terpolymers Influenced by 2-((Dimethylamino)methyl)-4-methylphenyl Acrylate: A Comparative Study for Tuning Phase Separation Temperature | ACS Omega

Team:UZurich/Results - 2021.igem.org
Team:UZurich/Results - 2021.igem.org

Sustainability | Free Full-Text | Design and Optimization for a New  Locomotive Power Battery Box
Sustainability | Free Full-Text | Design and Optimization for a New Locomotive Power Battery Box

Energies | Free Full-Text | Numerical Study of the Erosion Process and  Transport of Pulverized Coal–Air Mixture in the Mill-Duct System
Energies | Free Full-Text | Numerical Study of the Erosion Process and Transport of Pulverized Coal–Air Mixture in the Mill-Duct System

Radioactive Substances
Radioactive Substances

Oxidized phospholipids regulate amino acid metabolism through MTHFD2 to  facilitate nucleotide release in endothelial cells | Nature Communications
Oxidized phospholipids regulate amino acid metabolism through MTHFD2 to facilitate nucleotide release in endothelial cells | Nature Communications

Assessment of the plasmidome of an extremophilic microbial community from  the Diamante Lake, Argentina | Scientific Reports
Assessment of the plasmidome of an extremophilic microbial community from the Diamante Lake, Argentina | Scientific Reports

CFD Aided Design: Case Studies | SpringerLink
CFD Aided Design: Case Studies | SpringerLink

Loss of function of lysosomal acid lipase (LAL) profoundly impacts  osteoblastogenesis and increases fracture risk in humans - ScienceDirect
Loss of function of lysosomal acid lipase (LAL) profoundly impacts osteoblastogenesis and increases fracture risk in humans - ScienceDirect

Life Cycle Inventories of Photovoltaics - ESU-services
Life Cycle Inventories of Photovoltaics - ESU-services

Frontiers | Screening of Olive Biodiversity Defines Genotypes Potentially  Resistant to Xylella fastidiosa
Frontiers | Screening of Olive Biodiversity Defines Genotypes Potentially Resistant to Xylella fastidiosa

Applied Sciences | Free Full-Text | Improved Reptile Search Optimization  Algorithm: Application on Regression and Classification Problems
Applied Sciences | Free Full-Text | Improved Reptile Search Optimization Algorithm: Application on Regression and Classification Problems

Studying the Mechanics of Low-Plastic Materials Surface Layer Processed by  Deforming Broaching | SpringerLink
Studying the Mechanics of Low-Plastic Materials Surface Layer Processed by Deforming Broaching | SpringerLink

Analysis of Variance (ANOVA) | SpringerLink
Analysis of Variance (ANOVA) | SpringerLink

Stability Analysis of Surrounding Rock of an Underground Cavern Group and  Excavation Scheme Optimization: Based on an Optimized
Stability Analysis of Surrounding Rock of an Underground Cavern Group and Excavation Scheme Optimization: Based on an Optimized

Contribution to the Study of Fluoride Ion Concentrations in Groundwater and  Its Impact on the Desert Areas of Southeastern Algeria | SpringerLink
Contribution to the Study of Fluoride Ion Concentrations in Groundwater and Its Impact on the Desert Areas of Southeastern Algeria | SpringerLink

IJMS | Free Full-Text | Identification and Characterization of 40 Isolated  Rehmannia glutinosa MYB Family Genes and Their Expression Profiles in  Response to Shading and Continuous Cropping
IJMS | Free Full-Text | Identification and Characterization of 40 Isolated Rehmannia glutinosa MYB Family Genes and Their Expression Profiles in Response to Shading and Continuous Cropping